info@dutchdirect.us
(844) 388-2434
Phoenix, Arizona
| Week | EC | PPM | PH | PART A CalNi 15-0-0 mL/GALLON |
PART B WS NPK VEG mL/GALLON |
PART B WS NPK BLOOM mL/GALLON |
|---|---|---|---|---|---|---|
| VEG 1 | 2.5 | 1750 | 6.3 | 16.0 | 19.8 | 0 |
| VEG 2 | 3.0 | 2100 | 6.2 | 19.2 | 23.8 | 0 |
| VEG 3 | 3.0 | 2100 | 5.9 | 19.2 | 23.8 | 0 |
| BLOOM 1 | 3.0 | 2100 | 6 | 19.2 | 0 | 23.8 |
| BLOOM 2 | 3.0 | 2100 | 5.9 | 19.2 | 0 | 23.8 |
| BLOOM 3 | 3.0 | 2240 | 5.8 | 16.0 | 0 | 29.7 |
| BLOOM 4 | 3.0 | 2240 | 5.7 | 16.0 | 0 | 29.7 |
| BLOOM 5 | 3.0 | 2240 | 5.6 | 16.0 | 0 | 29.7 |
| BLOOM 6 | 3.0 | 2240 | 5.6 | 16.0 | 0 | 29.7 |
| BLOOM 7 | 3.0 | 2240 | 5.5 | 16.0 | 0 | 29.7 |
| BLOOM 8 | 3.0 | 2240 | 5.4 | 16.0 | 0 | 29.7 |
| BLOOM 9 | 3.0 | 2240 | 5.4 | 16.0 | 0 | 27.9 |
| BLOOM 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Always use WS NPK VEG and WS NPK BLOOM in combination with Calcium Nitrate.
• Mix with RO or tap water. EC may vary depending on tap source
• When applying concentrate to feeding solution, always add base first
• Measure by weight, not volume. Do not combine in dry or concentrate forms
• Reference Eurosolids feed chart, dose at a rate according to desired solution strength